CEAC - Thursday, March 1st @ 9:00 AM.      *     ELAC - Tuesday, March 6th @ 9:00 AM      *     SSC & "Election of Parliamentarian" - Thursday, March 8th @ 3:15 PM.     *     All meetings held in the Parent Center - Room 511A  
Bell Schedules
REGULAR SCHEDULE
Description / Period Start Time End Time Length
WARNING BELL 7:43 AM
PERIOD 1 7:49 AM 8:45 AM 56 min
PERIOD 2 (w/Record Room) 8:51 AM 9:58 AM 67 min
NUTRITION 9:58 AM 10:13 AM 15 min
PERIOD 3 10:19 AM 11:15 AM 56 min
PERIOD 4 11:21 AM 12:17 PM 56 min
LUNCH 12:17 PM 12:52 PM 35 min
PERIOD 5 12:58 PM 1:54 PM 56 min
PERIOD 6 2:00 PM 2:56 PM 56 min
MINIMUM DAY
Description / Period Start Time End Time Length
WARNING BELL 7:43 AM
PERIOD 1 7:49 AM 8:24 AM 35 min
PERIOD 2 8:30 AM 9:16 AM 46 min
PERIOD 3 9:22 AM 9:57 AM 35 min
NUTRITION 9:57 AM 10:12 AM 15 min
PERIOD 4 10:18 AM 10:53 AM 35 min
PERIOD 5 10:59 AM 11:34 AM 35 min
PERIOD 6 11:40 AM 12:15 PM 35 min
PROFESSIONAL DEVELOPMENT TUESDAYS
Description / Period Start Time End Time Length
WARNING BELL 7:43 AM
PERIOD 1 7:49 AM 8:30 AM 41 min
PERIOD 2 (w/Record Room) 8:36 AM 9:28 AM 52 min
NUTRITION 9:28 AM 9:43 AM 15 min
PERIOD 3 9:49 AM 10:30 AM 41 min
PERIOD 4 10:36 AM 11:17 AM 41 min
PERIOD 5 11:23 AM 12:04 PM 41 min
LUNCH 12:04 PM 12:39 PM 35 min
PERIOD 6 12:45 PM 1:26 PM 41 min
Reverse Minimum Day
Description / Period Start Time End Time Length
Warning Bell 10:04 AM
Period 1 10:10 AM 10:45 AM 35 min
Period 2 10:51 AM 11:37 AM 46 min
Period 3 11:43 AM 12:18 PM 35 min
Lunch 12:18 PM 12:53 PM 35 min
Period 4 12:59 PM 1:34 PM 35 min
Period 5 1:40 PM 2:15 PM 35 min
Period 6 2:21 PM 2:56 PM 35 min
© Franklin High School: 820 North Avenue 54 Los Angeles, CA 90042 Phone: (323) 550-2000 - Fax: (323) 258-5940
Powered by Edlio